solar cell resistor film
eva laminated glass film is a light translucent film on both surfaces before being heated. after being cured by heat, it has excellent transparency and produces a very high bonding strength with the glass. it can be applied to the lamination process of va
- 行业:太阳能光伏,玻璃,家居,日用品
- 功能:封装,热熔
- 颜色:透明
product parameters:
model | solar cell adhesive film-2 | ||||
length | customized according to customer requirements, 150 meters ---400 meters between 150 meters is normal | ||||
width/thickness | customized according to customer requirements | ||||
performance | project | test standards | unit | SV-15296P | SV-15297P |
physical properties | thickness tolerance | GB/T 6672-2001 | mm | +/-0.05 | |
width tolerance | mm | +5/-3 | |||
density | ASTM D792 | g/cm3 | 0.96 | ||
tensile strength (after curing) | GB/T 13022-91 | Mpa | ≥20 | ≥20 | |
elongation at break (after curing) | % | 550 | 550 | ||
peel strength between film and glass | ASTM D903 | N/cm | >60 | ||
peel strength between adhesive film and backing board | N/cm | >40 | |||
thermal properties | shrinkage | ASTM 1204 | MD%/TD% | <4/<2 | |
cross-linking degree | ASTM D2765 | % | ≥80 | >75 | |
electrical properties | volume resistivity | GB 1410-89 | Ω.cm | >1.0×1015 | |
optical properties | light transmittance (after curing) (280-380nm) | GB/T2410-2008 | % | ≥90 | ≥90 |
light transmittance (after curing) (380nm~1100nm) | % | ≥91 | ≥91 | ||
weather resistance | uv aging yellowing index (60kWh/m2 ) | ΔYI | ≥87 | ||
damp heat aging (DH1000h) | ΔYI | ≥85 |
Related Product
-
production of eva photovoltaic film solar eva film
-
eva hot melt adhesive film 230g can be customized
-
white eva film packaging degradable roll 0.5mm
-
eva glass laminated transparent waterproof eva250g